National Classes
ATVs
Pro Race (2 hr) |
|||
|---|---|---|---|
| Classes | Displacement | Production | Plate |
| 1. XC1 Pro | 201-450cc | Check | 1 |
| 2. XC2 Pro Am | 201-450cc | Check | 1 |
| 3. College A (16-21) | 201-450cc | 1 |
|
| 4. Junior A (22+) | 201cc-Open | 1 |
|
| 5. Vet A (28+) | 201cc-Open | 1 |
|
| 6. Senior A/B (40+) | 201cc-Open | 1 |
|
| 7. College B (16-21) | 201cc-Open | 1 |
|
| 8. Junior B (22+) | 201cc-Open | 1 |
|
| 9. Vet B (30+) | 201cc-Open | 1 |
|
Amateur Race (2 hr) |
|||
| Classes | Displacement | Production | Plate |
| 10. Women | 201cc-Open | 1 |
|
| 11. Women Amateur (15+) | 201cc-Open; 15 year-old 201-400cc | 1 |
|
| 12. Super Senior (45+) | 201cc-Open | 1 |
|
| 13. Masters (50+) | 201cc-Open | 1 |
|
| 14. U2 | 201-850cc; Utility Unlimited; No Racks | Check | 1 |
| 15. 4x4 Open | 561-850cc; Utility; with racks | Check | 1 |
| 16. 4x4 Lites | 201-560cc; Utility; with or without Racks | Check | 1 |
| 17. 4x4 Senior (40+) | 201-850cc; Utility; with or without racks | Check | 1 |
| 18. 4x4 Novice | 201-850cc; Utility; with or without racks | Check | 1 |
| 19. Sport (15+) | 200-250cc 2-stk; 201-400cc 4-stk | Check | 1 |
| 20. Schoolboy (13-15) | 91-200cc 2-stk; 91-300cc 4-stk | Check | 1 |
| 21. Schoolboy (13-15) Novice | 91-200cc 2-stk; 91-300cc 4-stk | Check | 1 |
| 22. 16-19 C | 201cc-Open | 1 |
|
| 23. 20+ C | 201cc-Open | 1 |
|
| 24. 24+ C | 201cc-Open | 1 |
|
| 25. 30+ C | 201cc-Open | 1 |
|
| 26. 35+ C | 201cc-Open | 1 |
|
| 27. 40+ C | 201cc-Open | 1 |
|
| 28. Sportsman A/B | Non-points paying class | 1 |
|
| 29. First Year Racer | Non-points paying class | 1 |
|
Youth Race (1hr) |
|||
| Classes | Displacement | Production | Plate |
| 30. 90 Open (12-15) | 71-90cc 2-stk; 75-125cc 4-stk | Check | 1 |
| 31. 125 Sr. (12-15) | 75-125cc 4-Stk | Check | 1 |
| 32. 125 Jr. (8-11) | 75-125cc 4-Stk | Check | 1 |
| 33. 90 Sr. (12-15) | 71-90cc 2 Stk | Check | 1 |
| 34. 90 Jr. (8-11) | 71-90cc 2 Stk | Check | 1 |
| 35. 90 Limited (8-12) | 71-90cc 2-stk; 75-125cc 4-stk | Check | 1 |
| 36. Girls (8-15) | 71-90cc 2-stk; 75-125cc 4-stk | Check | 1 |
| 37. 70 CVT (6-11) | 51-70cc CVT only | Check | 1 |
Side-by-Side Race - UTV (1 hr) |
|||
| Classes | Displacement | Production | Plate |
| 40. XC1 Modified | 0-Open | Check | |
| 41. XC2 Limited | 0-Open; Limited Modifications | Check | |
| 42. XC3 Lites | 0-800cc | Check | |
| 43. UTV Novice Limited | 0-800; Limited Modifications | Check | |
| 44. Singe Seat | 0-800cc; non-points paying class | ||
50cc Micro Race (30 min) |
|||
| Classes | Displacement | Production | Plate |
| 38. 50 Open Sr. (7-11) | 0-50cc | Check | |
| 39. 50 Open Jr. (4-6) | 0-50cc | Check | |
Bikes
Pro Race (3 hr) |
|||
|---|---|---|---|
| Classes | Displacement | Plate | |
| 1. XC1 Pro | 122cc-Open | 1 |
|
| 2. XC2 Pro Lites | 122-250cc | 1 |
|
| 3. Open A | 251cc-Open | 1 |
|
| 4. 250 A | 201-250cc | 1 |
|
| 5. 200 A | 122-200cc | 1 |
|
| 6. 4-Stroke A Lites | 122-300cc 4-Stroke | 1 |
|
| 7. Vet A (30+) | 122cc-Open | 1 |
|
| 8. Senior A (40+) | 122cc-Open | 1 |
|
| 9. Open B | 251cc-Open | 1 |
|
| 10. 250 B | 201-250cc | 1 |
|
| 11. 200 B | 122-200cc | 1 |
|
| 12. 4-Stroke B Lites | 122-300cc 4-Stroke | 1 |
|
| 13. Vet B (30+) | 122cc-Open | 1 |
|
| 14. Senior B (40+) | 122cc-Open | 1 |
|
Amateur Race (2 hr) |
|||
| Classes | Displacement | Plate | |
| 15. Women | 105cc-Open | 1 |
|
| 16. Women Amateur | 105cc-Open | 1 |
|
| 17. Super Senior A (45+) | 122cc-Open | 1 |
|
| 18. Super Senior B (45+) | 122cc-Open | 1 |
|
| 19. Masters A (50+) | 122cc-Open | 1 |
|
| 20. Masters B (50+) | 122cc-Open | 1 |
|
| 21. Silver Masters (55+) | 122cc-Open | 1 |
|
| 22. Golden Masters (60+) | 122cc-Open | 1 |
|
| 23. Open C College (14-21) | 251cc-Open | 1 |
|
| 24. Open C Junior (22+) | 251cc-Open | 1 |
|
| 25. 250 C (12-19) | 201-250cc | 1 |
|
| 26. 250 C (20+) | 201-250cc | 1 |
|
| 27. 200 C Schoolboy (12-15) | 122-200cc | 1 |
|
| 28. 200 C (16+) | 122-200cc | 1 |
|
| 29. 4-Stroke C Lites | 122-300cc 4-Stroke | 1 |
|
| 30. Vet C (30+) | 122cc-Open | 1 |
|
| 31. Super Vet C (35+) | 122cc-Open | ||
| 32. Senior C (40+) | 122cc-Open | 1 |
|
| 33. Super Senior C (45+) | 122cc-Open | 1 |
|
| 34. Masters C (50+) | 122cc-Open | 1 |
|
| 35. Sportsman A | Non-points paying class | 1 |
|
| 36. Sportsman B | Non-points paying class | 1 |
|
| 37. Trail Rider | Casual Competitor; Non-points paying class | 1 |
|
Youth Race (1.5 hr) |
|||
| Classes | Displacement | Plate | |
| 38. Super Mini (14-15) | 79-112cc 2-Stroke; 75-150cc 4-Stroke | 1 |
|
| 39. Super Mini (12-13) | 79-112cc 2-Stroke; 75-150cc 4-Stroke | 1 |
|
| 40. 85 (14-15) | 66-85cc | 1 |
|
| 41. 85 (12-13) | 66-85cc | 1 |
|
| 42. 85 (7-11) | 66-85cc | 1 |
|
| 43. 65 (10-11) | 52-65cc | 1 |
|
| 44. 65 (7-9) | 52-65cc | 1 |
|
| 45. Girls (8-15) | 79-112cc 2-Stroke; 75-150cc 4-Stroke | 1 |
|
| 46. Trail Rider (7-15) | 70-150cc 4-Stroke Air Cooled; Non-points paying class | 1 |
|
50cc Micro Race (30 min) |
|||
| Classes | Displacement | Plate | |
| 47. 50 Sr. (7-9) | 0-51cc 2-Stroke; 0-70cc 4-Stroke | ||
| 48. 50 Jr. (4-6) | 0-51cc 2-Stroke; 0-70cc 4-Stroke | ||
| 49. Casual Trail (7-9) | 0-65cc 2-Stroke; 0-090cc 4-Stroke | ||
