| BIKE CLASSES | ||||
| Revised 4.24.12 | ||||
| SUNDAY | Displacement | Plate | Number | |
| 1 PM PRO RACE (3hr) | ||||
| XC1 Pro | 122cc-Open | Red | White | |
| XC2 Pro Lites | 122-250cc | Green | White | |
| Open A | 251cc-Open | White | Black | |
| 250 A | 201-250cc | White | Black | |
| 200 A | 122-200cc | White | Black | |
| 4-Stroke A Lites | 122-300cc 4-Strk | White | Black | |
| Vet A (30+) | 122cc-Open | White | Black | |
| Senior A (40+) | 122cc-Open | White | Black | |
| Open B | 251cc-Open | Yellow | Black | |
| 250 B | 201-250cc | Yellow | Black | |
| 200 B | 122-200cc | Yellow | Black | |
| 4-Stroke B Lites | 122-300cc 4-Strk | Yellow | Black | |
| Vet B (30+) | 122cc-Open | Yellow | Black | |
| Senior B (40+) | 122cc-Open | Yellow | Black | |
| 10 AM AMATEUR RACE (2 hr) | ||||
| Women | 105cc-Open | Blue | White | |
| Women Amateur | 105cc-Open | White | Blue | |
| Masters A (50+) | 122cc-Open | White | Black | |
| Masters B (50+) | 122cc-Open | Yellow | Black | |
| Masters C (50+) | 122cc-Open | Yellow | Black | |
| Golden Masters (58+) | 122cc-Open | White | Black | |
| Super Senior A (45+) | 122cc-Open | White | Black | |
| Super Senior B (45+) | 122cc-Open | Yellow | Black | |
| Open C College (14-21) | 251cc-Open | Black | White | |
| Open C Junior (22+) | 251cc-Open | Black | White | |
| 250 C (12-19) | 201-250cc | Black | White | |
| 250 C (20+) | 201-250cc | Black | White | |
| 200 C Schoolboy (12-15) | 122-200cc | Black | White | |
| 200 C (16+) | 122-200cc | Black | White | |
| 4-Stroke C Lites | 122-300cc 4-Strk | Black | White | |
| Vet C (30+) | 122cc-Open | Black | White | |
| Super Vet C (35+) | 122cc-Open | Black | White | |
| Senior C (40+) | 122cc-Open | Black | White | |
| Super Senior C (45+) | 122cc-Open | Black | White | |
| Sportsman A | Non-points paying class | White | Black | |
| Sportsman B | Non-points paying class | White | Black | |
| Trail Rider | Casual Competitor; Non-points paying class | Black | White | |
| 8 AM YOUTH RACE (1.5 hr) | ||||
| Super Mini (14-15) | 79-112cc 2-Strk; 75-150cc 4-Strk | White | Black | |
| Super Mini (12-13) | 79-112cc 2-Strk; 75-150cc 4-Strk | Yellow | Black | |
| 85 (12-15) | 66-85cc | White | Black | |
| 85 (7-11) | 66-85cc | Black | White | |
| 65 (10-11) | 52-65cc | Yellow | Black | |
| 65 (7-9) | 52-65cc | Black | White | |
| Girls (9-14) | 79-105cc 2-Strk; 75-150cc 4-Strk | Blue | White | |
| Trail Rider (7-15) | 70-150cc 4-Strk Air-Cooled; Non-points paying class | Black | White | |
| 4:30 PM PEE WEE RACE (Select Events) (30min) | ||||
| PeeWee Jr (4-6) | 0-51cc 2-Stroke; 0-70cc 4-Stroke | |||
| PeeWee Sr (7-9) | 0-51cc 2-Stroke; 0-70cc 4-Stroke | |||
| *Class structures are subject to change on race day, depending on number of entries. | ||||
ATV CLASSES |
||||
| SATURDAY | Displacement | Production | Plate | Number |
| 1 PM PRO RACE (2 hr) | ||||
| XC1 Pro | 201-450cc | Production | Red | White |
| XC2 Pro Am | 201-450cc | Production | Green | White |
| College A (16-21) | 201cc-Open | White | Black | |
| Junior A (22+) | 201cc-Open | White | Black | |
| Vet A (28+) | 201cc-Open | White | Black | |
| Senior A (38+) | 201cc-Open | White | Black | |
| College B (16-21) | 201cc-Open | Yellow | Black | |
| Junior B (22+) | 201cc-Open | Yellow | Black | |
| Vet B (30+) | 201cc-Open | Yellow | Black | |
| Senior B (38+) | 201cc-Open | Yellow | Black | |
| 10 AM AMATEUR RACE (2 hr) | ||||
| Women | 201cc-Open | Blue | White | |
| Women Amateur (15+) | 201cc-Open;15-year-old: 201cc-401cc |
White | Blue | |
| Super Senior (45+) | 201cc-Open | White | Black | |
| Masters (50+) | 201cc-Open | White | Black | |
| U2 | 201-840cc Utility Unlimited; No Racks | Production | White | Black |
| 4x4 Open | 561-850cc Utility w/ Racks | Production | White | Black |
| 4x4 Lites | 201-560cc Utility; w/ or w/out Racks | Production | White | Black |
| 4x4 Senior (40+) | 201-850cc Utility w/ Racks | Production | Black | White |
| 4x4 Novice | 201-850cc Utility; w/ or w/out Racks | Production | Black | White |
| Sport (15+) | 201-400cc | Production | Yellow | Black |
| Schoolboy (13-15) A/B | 91-200cc 2-Strk; 91-300cc 4-Strk | Production | Yellow | White |
| Schoolboy (13-15) Novice | 91-200cc 2-Strk; 91-300cc 4-Strk | Production | Black | White |
| 16-19 C | 201cc-Open | Black | White | |
| 20+ C | 201cc-Open | Black | White | |
| 24+ C | 201cc-Open | Black | White | |
| 30+ C | 201cc-Open | Black | White | |
| 35+ C | 201cc-Open | Black | White | |
| 40+ C | 201cc-Open | Black | White | |
| Sportsman A | Non-points paying class | White | White | |
| Sportsman B | Non-points paying class | White | White | |
| First Year Racer (16-24) | Non-points paying class | Black | White | |
| First Year Racer (25+) | Non-points paying class | Black | White | |
| 8 AM YOUTH RACE (1hr) | ||||
| 90 Open (12-15) | 71-90cc 2-Strk; 75-125cc 4-Strk | Production | White | Black |
| 90 Open (8-11) | 71-90cc 2-Strk; 75-125cc 4-Strk | Production | Yellow | Black |
| 90 Mod (8-12) CVT | 71-90cc 2-Strk; 75-125cc 4-Strk | Production | Yellow | Black |
| 90 Mod (13-15) CVT | 71-90cc 2-Strk; 75-125cc 4-Strk | Production | Yellow | Black |
| 90 Limited (11-15) | 71-90cc 2-Strk; 75-125cc 4-Strk | Production | White | Black |
| 90 Limited (8-10) | 71-90cc 2-Strk; 75-125cc 4-Strk | Production | Yellow | Black |
| Girls (8-15) | 71-90cc 2-Strk; 75-125cc 4-Strk | Production | Blue | White |
| 70 CVT (6-11) | 51-70cc CVT only | Production | Black | White |
| 4:30 PM UTV/SIDE-BY-SIDE (Select Events) (1hr) | ||||
| XC1 Modified | 751-Open | Production | ||
| XC2 Limited | 751-Open; limited modifications | Production | ||
| UTV Novice | 0-Open | Production | ||
| Single Seat | 0-800cc | |||



















Share