| UTV | |
| # | Name |
| 1 | Polaris National Guard |
| 2 | Team Hendershot |
| 3 | Coastal National Guard |
| 4 | Team Travalena |
| 5 | Can-Am Foremost Ins | Warnert |
| 6 | Team Rath Polaris Racing |
| 7 | Team Night Krawler Kustoms |
| 8 |
Team NC Powersports |
| 9 |
Team Held |
| 10 |
Jacks Excavatin Krcelich |
| 11 | Team ATV Parts Plus Stafford Racing |
| 12 | Team Morehead Racing |
| 13 | Guy Trackside |
| 14 | John Trackside |
| 15 | Team BG Racing |
| 16 | Team Two Brothers Racing |
| 17 | Team Riggs Racing |
| 18 | Michael Doolittle |
| 19 | Abby Trackside |
| 20 | Team Faith |
| 21 | Team Wright Side Up |
| 22 | Team S & J Racing |
| 23 | Team ADA Racing |
| 24 | Team Zakowski Motorsports |
| 25 | Team Say I Won't |
| 26 | Team DFC Racing |
| 27 | Team Cleary Racing |
| 28 | Team Stephens Racing |
| 29 | Team Starrett Racing |
| 30 | Team Fleming |
NATIONAL NUMBERS
The electronic scoring system provides a complete overall race finish for each event. Points will be accumulated for National Number assignment and can be viewed as a gage toward overall ranking for the year.
National Numbers will be assigned based on overall finishes in at least 4 and as many as 6 events. The minimum number of events does not have to be in the same class.



















Share