2010 GNCC DIRECT CONTINGENCY PROGRAM and PRIZE REDEMPTION RULES
Pirelli will continue to offer instant "Gratification" through the Pirelli Contingency program forriders competing on Pirelli Scorpion tires. Contingency will be applied to a Pirelli Contingency Card in the
form of credit towards the purchase of Pirelli Scorpion tires. The Pirelli Card is ONLY accepted at 2010
GNCC events by Gear Racewear for the purchase of Pirelli Scorpion tires. Riders must follow the Pirelli
Direct Contingency program rules in order to qualify for prize redemption
Pirelli Direct Contingency program rules:
-Competing Rider must register for Pirelli Card. (one time only at Pirelli Truck)
-Competing Rider must take motorcycle through Pirelli Tech inspection before the start of each
event at the Pirelli truck. (Not GNCC Tech Inspection)
-Competing Rider must use front and rear Pirelli tires in the event, and be registered prior for
Pirelli Direct Contingency.
- Pirelli logos must be present on front fork guards and rear fender of motorcycle.
- Each class must have a minimum of 8 riders to be eligible to win Pirelli contingency.
Prize redemption:
- Rider must register and be listed on Pirelli Tech Inspection sheet before the start of his/or her
race.
- Rider must bring Pirelli card to Pirelli trailer in order to receive Pirelli Bucks after each race.
- At the end of each event Gear Racewear (the official Pirelli Vendor) will upload the Pirelli Bucks
to the riders Pirelli Card.
- Riders winning contingency must have their Pirelli Cards reloaded at the event or the value of the
contingency will be forfeited.
- Pirelli Bucks will expire at the final round of the 2010 GNCC Series.

| Class | 1st | 2nd | 3rd |
| XC1 Pro | $100 | $75 | $50 |
| XC2 Pro Lites | $100 | $75 | $50 |
| Open A | $75 | $50 | $30 |
| 250 A | $75 | $50 | $30 |
| 200 A | $75 | $50 | $30 |
| 4-Stroke A lites | $75 | $50 | $30 |
| Vet A (30+) | $65 | $40 | $20 |
| Senior A (40+) | $65 | $40 | $20 |
| Open B | $65 | $40 | $20 |
| 250 B | $65 | $40 | $20 |
| 200 B | $65 | $40 | $20 |
| 4-Stroke B Lites | $65 | $40 | $20 |
| Vet B (30+) | $65 | $40 | $20 |
| Senior B (40+) | $65 | $40 | $20 |
| Women | $65 | $40 | $20 |
| Masters A (50+) | $65 | $40 | $20 |
| Masters B/C (50+) | $50 | $30 | $15 |
| Women Vet (30+) | $50 | $30 | $15 |
| Golden Masters (58+) | $50 | $30 | $15 |
| Super Senior B (45+) | $50 | $30 | $15 |
| Open C | $50 | $30 | $15 |
| 250 C | $50 | $30 | $15 |
| 200 C Schoolboy (12-16) | $50 | $30 | $15 |
| 200 C (17+) | $50 | $30 | $15 |
| 4-Stroke C Open | $50 | $30 | $15 |
| 4-Stroke C Lites | $50 | $30 | $15 |
| Vet C (30+) | $50 | $30 | $15 |
| Super Vet C (35+) | $50 | $30 | $15 |
| Senior C (40+) | $50 | $30 | $15 |
| Super Senior C (45+) | $50 | $30 | $15 |
| 65cc (7-9) | $40 | $20 | $10 |
| 65cc (10-11) | $40 | $20 | $10 |
| 85cc (7-11) | $40 | $20 | $10 |
| 85cc (12-13) | $40 | $20 | $10 |
| 85cc (14-15) | $40 | $20 | $10 |
| Super Mini (12-13) | $40 | $20 | $10 |
| Super Mini (14-15) | $40 | $20 | $10 |
| $55,820 | |||






















Share