
PROGRAM REQUIREMENTS:
1. GBC ATV tires must be used on all (4) wheels of the ATV.
2. GBC decals must be prominently displayed on the front and both sides of the ATV.
3. Tech inspection must be performed and signed by the tech at the tracks tech area.
CLAIM PROCEDURE:
You must complete a GBC Bucks form at each event. It must be dropped off at the GBC trackside support area. GBC will email you after each event to confirm your results and to give you your GBC Bucks balance.
| Class | 1st | 2nd | 3rd | 4th | 5th | Total |
| XC2 Pro-AM | $300 | $200 | $150 | $100 | $50 | $800 |
| Pro-Am Contingency |
||||||
| College A | $200 | $150 | $100 | $75 | $50 | $9,200 |
| Junior A | $200 | $150 | $100 | $75 | $50 | |
| Vet A | $200 | $150 | $100 | $75 | $50 | |
| Senior A | $200 | $150 | $100 | $75 | $50 | |
| U2 | $200 | $150 | $100 | $75 | $50 | |
| 4X4 Open | $200 | $150 | $100 | $75 | $50 | |
| 4X4 Lites | $200 | $150 | $100 | $75 | $50 | |
| 4X4 Limited | $200 | $150 | $100 | $75 | $50 | |
| Utility Open | $200 | $150 | $100 | $75 | $50 | |
| Utility Senior | $200 | $150 | $100 | $75 | $50 | |
| UTV Open Modified | $200 | $150 | $100 | $75 | $50 | |
| UTV Open Limited | $200 | $150 | $100 | $75 | $50 | |
| UTV Lites Modified | $200 | $150 | $100 | $75 | $50 | |
| UTV Lites Limited | $200 | $150 | $100 | $75 | $50 | |
| Women | $200 | $150 | $100 | $75 | $50 | |
| Super Senior | $200 | $150 | $100 | $75 | $50 | |
| Amateur Contingency |
||||||
| College B | $150 | $100 | $75 | $50 | $25 | $2,000 |
| Junior B | $150 | $100 | $75 | $50 | $25 | |
| Vet B | $150 | $100 | $75 | $50 | $25 | |
| Senior B | $150 | $100 | $75 | $50 | $25 | |
| Women Novice | $150 | $100 | $75 | $50 | $25 | |
| Sport | $125 | $100 | $75 | $50 | $25 | $5,250 |
| Schoolboy A/B | $125 | $100 | $75 | $50 | $25 | |
| Schoolboy Novice | $125 | $100 | $75 | $50 | $25 | |
| 16-19 C | $125 | $100 | $75 | $50 | $25 | |
| 20+C | $125 | $100 | $75 | $50 | $25 | |
| 24+C | $125 | $100 | $75 | $50 | $25 | |
| 30+C | $125 | $100 | $75 | $50 | $25 | |
| 36+C | $125 | $100 | $75 | $50 | $25 | |
| Girls (8-15) | $125 | $100 | $75 | $50 | $25 | |
| 90 Modified (12-15) | $125 | $100 | $75 | $50 | $25 | |
| 90 Modified (8-11) | $125 | $100 | $75 | $50 | $25 | |
| 90 Limited (11-15) | $125 | $100 | $75 | $50 | $25 | |
| 90 Limited (8-10) | $125 | $100 | $75 | $50 | $25 | |
| 70 CVT (6-11) | $125 | $100 | $75 | $50 | $25 | |
| $224,250 | ||||||






















Share