| ATV Top 20 | Bike Top 20 | ||||||
| Place | Name | Brand | Points | Place | Name | Brand | Points |
| 1 | Chris Borich | SUZ | 336 | 1 | Paul Whibley | KAW | 304 |
| 2 | Taylor Kiser | YAM | 243 | 2 | Joshua Strang | SUZ | 284 |
| 3 | Adam McGill | KTM | 234 | 3 | Charles Mullins | SUZ | 278 |
| 4 | Bill Ballance | YAM | 222 | 4 | Jim Jarrett | KAW | 189 |
| 5 | Bryan Cook | HON | 198 | 5 | Kailub Russell | KTM | 186 |
| 6 | Brandon Sommers | YAM | 194 | 6 | Nathan Kanney | KTM | 180 |
| 7 | Donald Ockerman | YAM | 166 | 7 | Jason Thomas | YAM | 156 |
| 8 | Brian Wolf | YAM | 147 | 8 | Cory Buttrick | KTM | 155 |
| 9 | Duane Johnson | HON | 139 | 9 | Barry Hawk Jr | YAM | 138 |
| 10 | Jarrod McClure | YAM | 129 | 10 | Scott Watkins | KAW | 126 |
| 11 | Joshua Kirkland | KTM | 120 | 11 | Kurt Caselli | KTM | 114 |
| 12 | Johnny Gallagher | YAM | 111 | 12 | Jake Korn | KTM | 87 |
| 13 | Chris Bithell | CAN | 106 | 13 | Jesse Robinson | HSB | 74 |
| 14 | Ryan Lane | HON | 105 | 14 | Christopher Bach | KAW | 72 |
| 15 | Jeffrey Pickens | YAM | 80 | 15 | Jordan Ashburn | KAW | 69 |
| 16 | Parker Jones | HON | 54 | 16 | Glenn Kearney | HSQ | 68 |
| 17 | Eric Hoyland | HON | 52 | 17 | Thaddeus DuVall | YAM | 36 |
| 18 | William Yokley | POL | 43 | 18 | Andrew Matusek | KAW | 35 |
| 19 | Kevin Yoho | YAM | 40 | 19 | Michael Brown | KTM | 34 |
| 20 | Walker Fowler | YAM | 39 | 20 | David Knight |
KAW | 30 |
NATIONAL OVERALL NUMBER ASSIGNMENT:
Final National Overall Numbers will be assigned based on overall points earned and will be awarded to the top 20 overall first, regardless of the number of events entered, the to the remaining riders based on overall finish in at least 9 races and as many as 11. Bike Numbers 111 through 119, and 174 are reserved for visiting champions. Both XC1 and XC2 Bike Class Champions will be entitled to display the Number 1 National Number, so long as the required number plate color codes are complied with.
Ties: Ties in the top 20 National numbers will be broken down by the most first place finishes, the by the most second place finishes, etc., if necessary. Ties for remaining national numbers will be broken by the higher overall finish in the final race of the season.
NATIONAL POINT SCALE
National Class Championship and Overall Number points will be earned as follows per event:
|
FINISH |
POINTS |
FINISH |
POINTS |
FINISH |
POINTS |
FINISH |
POINTS |
|
1st |
30 |
6th |
15 |
11th |
10 |
16th |
5 |
|
2nd |
25 |
7th |
14 |
12th |
9 |
17th |
4 |
|
3rd |
21 |
8th |
13 |
13th |
8 |
18th |
3 |
|
4th |
18 |
9th |
12 |
14th |
7 |
19th |
2 |
|
5th |
16 |
10th |
11 |
15th |
6 |
20th |
1 |





















Share