| Super Mini (14-15) | 85 (7-11) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | KTM | Chris D. Meadows | 159 | 1 | KTM | Austin J. Lee | 158 |
| 2 | KTM | Layne C. Michael | 157 | 2 | SUZ | Mack Jones | 151 |
| 3 | KTM | Trevor S. Barrett | 144 | 3 | KTM | Anthony C. Stone | 150 |
| 4 | YAM | Cody A. Gragg | 139 | 4 | YAM | Michael V. McGee | 143 |
| 5 | KTM | Zack Hayes | 125 | 5 | YAM | Cole L. Kirchoff | 138 |
| 6 | KTM | Cody W. Hardesty | 124 | 6 | KTM | Tyler B. Rose | 124 |
| 7 | KTM | Timothy M. Murphy | 114 | 7 | KTM | Cainan Labarre | 108 |
| 8 | KTM | Patrick Cappetta | 110 | 8 | KTM | Donovan Withrow | 107 |
| 9 | KAW | Caleb Garrow | 103 | 9 | KTM | Tristan A. Seccuro | 90 |
| 10 | SUZ | Curt V. Guisler | 100 | 65 (10-11) | |||
| Super Mini (12-13) | Pos. | Name | Points | ||||
| Pos. | Name | Points | 1 | KTM | Jonathan J. Johnson | 159 | |
| 1 | YAM | Aaron S. Plessinger | 160 | 2 | KAW | Kaleb D. Ward | 148 |
| 2 | KTM | Grant Baylor | 155 | 3 | KTM | Triston Landrum | 148 |
| 3 | KTM | Tegan R. Temple | 146 | 4 | KTM | Jacob T. Pyne | 146 |
| 4 | KTM | Samuel W. Evans | 141 | 5 | KTM | Dalton Hall | 139 |
| 5 | KTM | Derek N. Holcomb | 133 | 6 | KTM | Dustin Keller | 124 |
| 6 | KTM | Ethan Jaudas | 131 | 7 | DRR | Charlie Welch | 108 |
| 7 | KTM | Rusty D. Hunter | 110 | 8 | KTM | Austin C. Evans | 100 |
| 8 | KAW | Joshua D. Lee | 103 | 65 (7-9) | |||
| 9 | KTM | Tyler Crawford |
99 | Pos. | Name | Points | |
| 10 | KTM | Nick A. Gierlach |
93 | 1 | KTM | Parker Jones | 152 |
| 85 (14-15) | 2 | KAW | Benjamin Otto | 150 | |||
| Pos. | Name | Points | 3 | KTM | Zachary R. Ponder |
150 | |
| 1 | KTM | Dillon Shoemaker | 159 | 4 | KTM | William C. Ruckle | 140 |
| 2 | YAM | Chad A. Campbell | 149 | 5 | KTM | Cory Jordan | 135 |
| 3 | KTM | Cameron J. Hicks | 145 | 6 | KAW | Drew Landers | 135 |
| 4 | SUZ | Andrew C. Powers | 132 | 7 | SUZ | Nick A. Fiorini | 130 |
| 5 | HON | Ryan Watson | 120 | 8 | SUZ | Teague R. Seccuro | 107 |
| 6 | KTM | Brady J. Jasper | 112 | 9 | KTM | Chase Hayes | 106 |
| 85 (12-13) | 10 | KTM | Timothy J. Steiner | 98 | |||
| Pos. | Name | Points | |||||
| 1 | SUZ | Joshua M. Cartwright | 156 | ||||
| 2 | HON | Jon M. Rainey Jr | 154 | ||||
| 3 | SUZ | Danny Keller | 153 | ||||
| 4 | YAM | Ryan Slopko | 142 | ||||
| 5 | YAM | Gary W. Myers | 135 | ||||
| 6 | YAM | Anthony E. Jackson | 133 | ||||
| 7 | YAM | Tristian M. Stumbo | 128 | ||||
| 8 | KTM | Wyatt A. Ford | 100 | ||||
| 9 | KTM | Dustin Conrad | 81 | ||||
| 10 | KTM |
Christopher Williams |
65 |
||||
NATIONAL AMATEUR CLASS CHAMPIONSHIPS:
Amateur Class Championships will be determined by the rider's best finishes in the minimum number of events required. The minimum number of events does not have to be in the same class, but only one race per weekend shall count.
Amateur (9 minimum)
Bike Youth (8 minimum)
ATV Youth (8 minimum)
UTV (3 minimum)
Points will be earned in each class per event as follows:
|
1 - 20 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 19 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 18 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 17 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the best finish in the final race of the season if necessary. Ties for other amateur class positions will be broken by the best finish in the final race of the season.
For any questions or spelling changes, please contact: dan@gnccracing.com






















Share