| XC1 Pro | Senior A (40+) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | KAW | Paul J. Whibley | 313 | 1 | KTM | Stephen R. Thaxton | 169 |
| 2 | SUZ | Joshua V. Strang | 293 | 2 | YAM | Brian Temple | 166 |
| 3 | SUZ | Charles Mullins | 286 | 3 | KTM | Larry Silvia | 161 |
| 4 | KAW | Jim Jarrett | 220 | 4 | KTM | Raymond L. Krohn | 138 |
| 5 | KTM | Nathan A. Kanney | 215 | 5 | YAM | Bruce A. Snyder | 112 |
| 6 | YAM | Barry Hawk Jr | 169 | 6 | HON | Marshall Young | 95 |
| 7 | KTM | Kurt W. Caselli | 165 | Open B | |||
| 8 | HSB | Jesse A. Robinson | 138 | Pos. | Name | Points | |
| 9 | HSQ | Glenn J. Kearney | 135 | 1 | KTM | Austin E. Mount | 176 |
| 10 | KAW | Kenneth S. Gilbert | 124 | 2 | KAW | Austin J. Shroyer | 158 |
| Xc2 Pro Lites | 3 | KAW | Spencer Burke | 151 | |||
| Pos. | Name | Points | 4 | SUZ | Gary Bisang Jr | 126 | |
| 1 | KTM | Kailub Russell | 332 | 5 | KAW | Tyler Hampton | 117 |
| 2 | KTM | Cory J. Buttrick | 298 | 6 | HON | Tyler J. Anderson | 113 |
| 3 | YAM | Jason Thomas | 279 | 7 | KAW | Ben W. Phillips | 109 |
| 4 | KAW | Scott Watkins | 253 | 8 | HON | Eric Robinson | 97 |
| 5 | KTM | Jake A. Korn | 177 | 9 | YAM | Larry R. Hopper | 94 |
| 6 | YAM | Brian K. Lawson | 160 | 10 | SUZ | Zachary M. Sanders | 79 |
| 7 | KAW | Robert A. Santheson | 150 | 250 B | |||
| 8 | KTM | Eric C. Bailey | 129 | Pos. | Name | Points | |
| 9 | YAM | David A. Snyder | 124 | 1 | SUZ | Brandon C. Higgins | 169 |
| 10 | KAW | Josh C. Weisenfels | 121 | 2 | YAM | Morgan A. Moss | 146 |
| Open A | 3 | YAM | Jeremy B. Nease | 130 | |||
| Pos. | Name | Points | 4 | YAM | Nicholas Wise | 128 | |
| 1 | KAW | Jordan P. Ashburn | 177 | 5 | YAM | Brian Bell | 128 |
| 2 | KAW | Christopher Bach | 177 | 6 | YAM | Blake A. Diesser | 95 |
| 3 | KTM | Tyson D. Ezell | 109 | 200 B | |||
| 4 | YAM | Justin D. Tucker | 106 | Pos. | Name | Points | |
| 5 | YAM | Michael Bolling | 101 | 1 | KTM | Zackery Smith | 180 |
| 6 | HON | Dennis R. D'Agostino | 91 | 2 | KTM | Nick S. Davis | 160 |
| 7 | YAM | Matthew Crouch | 78 | 3 | KTM | Nathan F. Thornhill | 158 |
| 8 | APR | Corey M. Arbogast | 58 | 4 | KTM | Dillon D. Swaim | 151 |
| 250 A | 5 | YAM | Brandin Hilty | 136 | |||
| Pos. | Name | Points | 6 | YAM | Chad L. McElroy | 107 | |
| 1 | KTM | Brad T. Bakken | 170 | 4 Stroke B Lites | |||
| 2 | HSQ | Mark J. Fortner | 153 | Pos. | Name | Points | |
| 3 | KTM | Scott W. Grills | 150 | 1 | YAM | AJ Stewart | 176 |
| 4 | KAW | Tristin Redferrin | 145 | 2 | KAW | Gregory V. Funk | 173 |
| 5 | KTM | Zack L. Nolan | 139 | 3 | YAM | Ryan J. Lojak | 160 |
| 6 | YAM | Robby Austell | 128 | 4 | HON | Andrew P. Suter | 153 |
| 7 | KTM | Cody J. Mummert | 125 | 5 | SUZ | Pierce E. Blake | 141 |
| 8 | YAM | Hayden R. O'Kelley | 113 | 6 | KTM | McKinnon G. Welborn | 139 |
| 9 | YAM | Mark L. Heresco Jr | 87 | 7 | YAM | Shane Fischer | 89 |
| 10 | SUZ | Joshua B. Ellis | 74 | 8 | HON | David Redman | 81 |
| 200 A | 9 | KAW | Richard R. Karnis | 65 | |||
| Pos. | Name | Points | Vet B (30+) | ||||
| 1 | KTM | Steward L. Baylor Jr | 177 | Pos. | Name | Points | |
| 2 | KTM | Ian Pannebakker | 169 | 1 | KTM | Brian L. Belsole | 176 |
| 3 | KTM | Zachary S. Nash | 160 | 2 | KAW | Jeffrey J. Fenton | 175 |
| 4 | KTM | James L. Silva | 143 | 3 | KTM | Rudy A. Austin | 158 |
| 4 Stroke A Lites | 4 | YAM | Donald J. Wilson | 151 | |||
| Pos. | Name | Points | 5 | KTM | Alex Gutierrez | 98 | |
| 1 | YAM | Ted E. Mullins | 169 | 6 | KTM | Jeffrey Hart | 93 |
| 2 | KTM | Robby E. Norwood | 167 | 7 | KTM | Don S. Mosher | 78 |
| 3 | YAM | Ryan Belue | 160 | Senior B (40+) | |||
| 4 | YAM | Chase C. Bishop | 158 | Pos. | Name | Points | |
| 5 | KAW | Joshua K. Monsrud | 155 | 1 | YAM | Troy B. Stanley | 173 |
| 6 | KAW | Christopher J. Douglas | 147 | 2 | KTM | Rik Smits | 168 |
| 7 | SUZ | Levi J. Clemens | 145 | 3 | KTM | Jeff Smith | 163 |
| 8 | KTM | Lee Rowland | 115 | 4 | YAM | Douglas Mohr | 161 |
| 9 | YAM | Edward W. Lojak Jr | 106 | 5 | KTM | Gene Swidwa | 152 |
| Vet A (30+) | 6 | YAM | Charles E. Wertz | 126 | |||
| Pos. | Name | Points | 7 | YAM | James Price | 114 | |
| 1 | YAM | Duane E. Conner | 177 | 8 | KTM | Steve E. Taylor | 109 |
| 2 | KTM | Phil P. Smith | 172 | ||||
| 3 | YAM | Shawn D. Remington | 159 | ||||
| 4 | HON | Edgar Davis | 123 | ||||
| 5 | YAM | William T. Wilson | 118 | ||||
| 6 | SUZ | Eric Church | 101 | ||||
NATIONAL PRO CLASS CHAMPIONSHIPS:
Both XC1 and XC2 classes will be recognized as separate National Class Championships. All 13 events will count towards the National Class Championship.
National Class Championship points will be earned as follows:
|
1 - 30 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 25 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 21 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 18 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the most second place finishes, etc., as necessary. Ties for other positions will be broken by the higher national ranking.
NATIONAL AMATEUR CLASS CHAMPIONSHIPS:
Amateur Class Championships will be determined by the rider's best finishes in the minimum number of events required. The minimum number of events does not have to be in the same class, but only one race per weekend shall count.
Amateur (9 minimum)
Bike Youth (8 minimum)
ATV Youth (8 minimum)
UTV (3 minimum)
Points will be earned in each class per event as follows:
|
1 - 20 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 19 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 18 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 17 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the best finish in the final race of the season if necessary. Ties for other amateur class positions will be broken by the best finish in the final race of the season.
For any questions or spelling changes, please contact: dan@gnccracing.com





















Share