| Masters A (50+) | Golden Masters (58+) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | YAM | Randall Riggs | 178 | 1 | KTM | Thomas Ebersole | 175 |
| 2 | YAM | Kim Mahncke | 161 | 2 | KTM | Timothy Cochran | 149 |
| 3 | YAM | Randy Mastin | 151 | 3 | YAM | Gregory Davis | 145 |
| 4 | KTM | Michael Evers | 131 | 4 | YAM | Albert Chuppa | 137 |
| 5 | YAM | Mike McIntire | 126 | 5 | KTM | Joe Klingensmith | 116 |
| 6 | KTM | Michael Lyon | 121 | Super Senior B (45+) | |||
| Women | Pos. | Name | Points | ||||
| Pos. | Name | Points | 1 | KTM | John Stoffell | 171 | |
| 1 | YAM | Mandi Mastin | 175 | 2 | KAW | Mike Hampton | 163 |
| 2 | YAM | Leeann Bange | 172 | 3 | KTM | Scott Skinner | 152 |
| 3 | KAW | Ashley Crouch | 170 | 4 | KTM | Charles Uphold | 148 |
| 4 | KTM | Samantha Steiner | 149 | 5 | OTH | Warren Lilly | 136 |
| 5 | KTM | Dawn Silvia | 124 | 6 | KTM | Bryan Flowers Sr | 116 |
| 6 | YAM | Karah Wertz | 123 | 7 | KTM | Timothy Anderson | 101 |
| 7 | KAW | Tayler Wright | 102 | Open C | |||
| 8 | YAM | Claudia Danielewicz | 99 | Pos. | Name | Points | |
| 9 | YAM | Angie Wright | 92 | 1 | KTM | Jesse Della Penna | 160 |
| Vet C (30+) | 2 | GAS | Michael Zolin | 76 | |||
| Pos. | Name | Points | 250 C | ||||
| 1 | KAW | Richie McCauley | 158 | Pos. | Name | Points | |
| 2 | YAM | Charles Lemaster Jr | 145 | 1 | KTM | Zac Brown | 178 |
| 3 | YAM | Matthew Macik | 135 | 2 | KTM | Cody Hash | 134 |
| 4 | YAM | James Nuce | 110 | 3 | KTM | Wylie Ford | 130 |
| 5 | KTM | Shannon Hatfield | 89 | 4 | KTM | Justin Ramsey | 120 |
| Super Vet C (35+) | 5 | YAM | Wesley Hill | 100 | |||
| Pos. | Name | Points | 6 | KTM | JB Love | 58 | |
| 1 | KTM | Danny Weyls | 155 | 200 C Schoolboy (12-17) | |||
| 2 | YAM | Aaron Denny | 154 | Pos. | Name | Points | |
| 3 | KAW | Jason Cooper | 109 | 1 | KTM | Zach Love | 168 |
| 4 | SUZ | Daniel Braniff | 96 | 2 | KTM | Chase Kilbarger | 157 |
| Senior C (40+) | 3 | YAM | Kody Fennell | 155 | |||
| Pos. | Name | Points | 4 | KTM | Ben Swaim | 146 | |
| 1 | KTM | Robert Jordan | 171 | 5 | KTM | Carl Hawkins | 142 |
| 2 | KTM | David Hurst | 130 | 6 | KTM | Jared Little | 111 |
| 3 | KTM | Ron Miller | 117 | 7 | KTM | Dalton Cross | 58 |
| 4 | KTM | Thomas Jaudas | 87 | 8 | HON | Jake Labarre | 47 |
| 5 | YAM | William Wright | 67 | 9 | KTM | Austin Lilly | 38 |
| Super Senior C (45+) | 200 C (18+) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | HON | James Moore | 167 | 1 | KTM | Henry Erickson | 145 |
| 2 | KTM | Jeff DeVincent | 167 | 2 | KAW | David Hoover | 121 |
| 3 | KTM | David Kubik | 136 | 4 Stroke C Open | |||
| 4 | KAW | Tom Pfeifer | 121 | Pos. | Name | Points | |
| 5 | SUZ | Neal Seelinger | 48 | 1 | KAW | Daniel Kozma | 172 |
| 6 | KAW | Donald Singer | 37 | 2 | KTM | Brent Belsole | 164 |
| Masters B/C (50+) | 3 | KTM | Robert Baker | 138 | |||
| Pos. | Name | Points | 4 | KAW | Jeffrey Mendenhall | 130 | |
| 1 | KTM | Brian Jasper | 176 | 4 Stroke C Lites | |||
| 2 | YAM | Charlie Johnson | 176 | Pos. | Name | Points | |
| 3 | KTM | Jim Allen | 143 | 1 | HON | Trevor Bollinger | 172 |
| 4 | HON | Andrew Wells | 130 | 2 | KTM | Justin Sode | 171 |
| 5 | KTM | Vergle Young | 109 | 3 | YAM | Derrick Shaw | 168 |
| 6 | KTM | Tom Denk | 90 | 4 | KAW | Bryce Gartman | 158 |
| 7 | KTM | Joel Creed | 77 | 5 | YAM | Austin Cornwell | 145 |
| 8 | KTM | Richard Clarke | 60 | 6 | YAM | Nathan Ziklo | 108 |
| 9 | KTM | Jeffrey Matthews | 22 | 7 | KTM | Chris Snider | 93 |
| 8 | HON | Alan Frush | 63 | ||||
| 9 | YAM | Austin Tingler | 24 | ||||
NATIONAL AMATEUR CLASS CHAMPIONSHIPS:
Amateur Class Championships will be determined by the rider's best finishes in the minimum number of events required. The minimum number of events does not have to be in the same class, but only one race per weekend shall count.
Amateur (9 minimum)
Bike Youth (8 minimum)
ATV Youth (8 minimum)
UTV (3 minimum)
Points will be earned in each class per event as follows:
|
1 - 20 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 19 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 18 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 17 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the best finish in the final race of the season if necessary. Ties for other amateur class positions will be broken by the best finish in the final race of the season.
For any questions or spelling changes, please contact: dan@gnccracing.com





















Share