| Super Mini (12-15) | 90 Limited (12-15) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | PIT | Levi S. Coen | 156 | 1 | APX | Jay W. Shadron | 157 |
| 2 | HON | Ryan L. Earley | 156 | 2 | HON | Jon M. Rainey Jr | 157 |
| 90 Modified (12-15) | 3 | DRR | Kamren Bobb | 152 | |||
| Pos. | Name | Points | 4 | KYM | Deanna K. Canipe | 139 | |
| 1 | HON | Doug Howarth | 159 | 5 | APX | Kira Campbell | 125 |
| 2 | DRR | Vincent J. Harris | 151 | 6 | DRR | Cassie Rudisill | 119 |
| 3 | YAM | Blake M. Chirdon | 147 | 7 | APX | Tara Dunaway | 103 |
| 4 | POL | Gage Rickman | 138 | 90 Limited (8-11) | |||
| 5 | APX | Allie Slate | 131 | Pos. | Name | Points | |
| 6 | HON | Nick G. Howarth | 127 | 1 | HON | Cole D. Shifflet | 160 |
| 7 | DRR | Logan T. Merriman | 125 | 2 | DRR | Tristan Garrett | 154 |
| 8 | APX | Justin T. Hess | 124 | 3 | APX | Colton White | 148 |
| 9 | HON | Chase Alkire | 124 | 4 | HON | Tyler C. Weltich | 142 |
| 10 | APX | Tyler Matthews | 108 | 5 | HON | Cody A. Collier | 140 |
| 90 Modified (8-11) | 6 | HON | Lee H. Smith | 131 | |||
| Pos. | Name | Points | 7 | HON | James Cibella | 114 | |
| 1 | HON | Blaine Martin | 151 | 8 | HON | Gianni Cibella | 99 |
| 2 | DRR | Brayden Shick | 146 | 9 | HON | Chase P. Semande | 93 |
| 3 | APX | Westley Wolfe | 144 | 10 | POL |
Cameron Abee |
81 |
| 4 | DRR | Wyatt Wilkin | 144 | 70 CVT (6-11) | |||
| 5 | HON | Cole A. Setser | 133 | Pos. | Name | Points | |
| 6 | POL | Hunter Hart | 129 | 1 | DRR | Charlie Welch | 154 |
| 7 | HON | Aaron Jackson | 119 | 2 | KYM | Caleb Johnston | 151 |
| 8 | APX | Zachary Webb | 90 | 3 | DRR | Brandon M. Frazier | 151 |
| 9 | DRR | Nicolas McCready | 84 | 4 | KYM | Tyler B. McConnaughey | 148 |
| 10 | APX | Michael Mussi | 81 | 5 | APX | Thomas M. Owen | 144 |
| 6 | DRR | Christopher B. Bishop | 120 | ||||
| 7 | YAM | Darcy Johnson | 109 | ||||
| 8 | DRR | Eli Campbell | 108 | ||||
| 9 | DRR | Bryanne Parks | 105 | ||||
| 10 | YAM | John Glauda | 70 | ||||
NATIONAL AMATEUR CLASS CHAMPIONSHIPS:
Amateur Class Championships will be determined by the rider's best finishes in the minimum number of events required. The minimum number of events does not have to be in the same class, but only one race per weekend shall count.
Amateur (9 minimum)
Bike Youth (8 minimum)
ATV Youth (8 minimum)
UTV (3 minimum)
Points will be earned in each class per event as follows:
|
1 - 20 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 19 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 18 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 17 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the best finish in the final race of the season if necessary. Ties for other amateur class positions will be broken by the best finish in the final race of the season.
For any questions or spelling changes, please contact: dan@gnccracing.com





















Share