| XC1 Pro | College B (16-21) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | SUZ | Chris M. Borich | 342 | 1 | YAM | Zachary M. Strong | 173 |
| 2 | YAM | Taylor M. Kiser | 245 | 2 | HON | Justin Kirchhoff | 162 |
| 3 | KTM | Adam K. McGill | 241 | 3 | HON | Patrick McGuire | 137 |
| 4 | YAM | Bill V. Ballance | 237 | 4 | YAM | Eric Burch | 136 |
| 5 | YAM | Brandon Sommers | 206 | 5 | HON | Jordan B. Gilkerson | 130 |
| 6 | HON | Bryan Cook | 205 | 6 | HON | Cody Javens | 110 |
| 7 | YAM | Donald Ockerman | 179 | 7 | HON | Jake Stonebraker | 109 |
| 8 | HON | Duane A. Johnson | 152 | 8 | YAM | Michael J. Critz | 107 |
| 9 | YAM | Jarrod M. McClure | 149 | 9 | YAM | Nathan D. Ashley | 102 |
| 10 | YAM | Johnny F. Gallagher | 134 | 10 | YAM | Kolton Burd | 85 |
| XC2 Pro Am | Junior B (22+) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | KTM | Joshua J. Kirkland | 332 | 1 | YAM | Matt Williams | 164 |
| 2 | YAM | Brian J. Wolf | 331 | 2 | YAM | Cory Blinkiewicz | 160 |
| 3 | HON | Parker A. Jones | 213 | 3 | HON | Kevin A. Blundell | 157 |
| 4 | HON | Eric R. Hoyland | 196 | 4 | HON | Jantzen Chelsted | 146 |
| 5 | YAM | Kevin Yoho | 160 | 5 | HON | Erik M. Haspel | 139 |
| 6 | YAM | Gabe T. Phillips | 144 | 6 | YAM | Kevin E. Gills | 130 |
| 7 | KTM | Josh Beavers | 137 | 7 | YAM | D. B. Folk | 122 |
| 8 | SUZ | Blake Kramer | 132 | 8 | YAM | Gabe McKay | 114 |
| 9 | HON | Rob Hertz | 126 | 9 | HON | Ben McKay | 106 |
| 10 | SUZ | Scottie E. Rich | 117 | 10 | KAW | Chad Evanshine | 74 |
| College A (16-21) | Vet B (30+) | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | YAM | Walker E. Fowler | 178 | 1 | HON | Mike Muskopf | 177 |
| 2 | CAN | Jamie Bithell | 172 | 2 | SUZ | Fred H. Mudd | 168 |
| 3 | KTM | Aarol D. Bright | 169 | 3 | YAM | Ryan T. Reed | 156 |
| 4 | HON | Justin M. Finley | 154 | 4 | HON | Arthur L. Blystone | 140 |
| 5 | HON | Jonathan Fugate | 144 | 5 | YAM | Harold Bash | 135 |
| 6 | YAM | Max Segraves | 114 | 6 | YAM | Tommy Jenks | 130 |
| 7 | KTM | Jamie Spray | 93 | 7 | YAM | John Johnson | 120 |
| Junior A (22+) | 8 | YAM | David S. Hawkins | 109 | |||
| Pos. | Name | Points | 9 | KTM | Wayne E. Siegers | 95 | |
| 1 | YAM | Robert Cornwell | 172 | 10 | YAM | Stephen G. Bodie | 89 |
| 2 | HON | Dirk J. DeCesare | 164 | Senior A (40+) | |||
| 3 | HON | Phillip M. Wall | 163 | Pos. | Name | Points | |
| 4 | KAW | Zac Phillips | 146 | 1 | YAM | Dave Simmons | 180 |
| 5 | HON | David J. Jones | 126 | 2 | YAM | Ed J. Atwell | 168 |
| 6 | HON | Fred J. Marley | 122 | 3 | KTM | David J. Bishop | 158 |
| 7 | HON | James G. Eaton | 122 | 4 | YAM | Glenn McConnell | 157 |
| 8 | HON | Brian Chelsted | 117 | 5 | HON | Ron L. Mann | 149 |
| 9 | HON | Wes D. Stone | 117 | Senior B (40+) | |||
| 10 | HON | Brad A. Wilson | 103 | Pos. | Name | Points | |
| Vet A (30+) | 1 | HON | Shawn Javens | 180 | |||
| Pos. | Name | Points | 2 | YAM | Jeff Stover | 163 | |
| 1 | HON | Mike A. Husband | 170 | 3 | KAW | Richard J. Phillips | 161 |
| 2 | HON | William A. Hallabeck | 163 | 4 | KTM | John Griffin | 153 |
| 3 | YAM | Justin Petroff | 160 | 5 | KTM | Mike Hale | 138 |
| 4 | HON | Brandon L. Carter | 150 | 6 | KTM | Douglas Brown | 126 |
| 5 | HON | Mark Thompson | 148 | 7 | YAM | Nickolas Lambruno | 123 |
| 6 | HON | Gabriel M. Baltazar | 128 | ||||
| 7 | HON | James Cobb | 115 | ||||
NATIONAL PRO CLASS CHAMPIONSHIPS:
Both XC1 and XC2 classes will be recognized as separate National Class Championships. All 13 events will count towards the National Class Championship.
National Class Championship points will be earned as follows:
|
1 - 30 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 25 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 21 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 18 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the most second place finishes, etc., as necessary. Ties for other positions will be broken by the higher national ranking.
NATIONAL AMATEUR CLASS CHAMPIONSHIPS:
Amateur Class Championships will be determined by the rider's best finishes in the minimum number of events required. The minimum number of events does not have to be in the same class, but only one race per weekend shall count.
Amateur (9 minimum)
Bike Youth (8 minimum)
ATV Youth (8 minimum)
UTV (3 minimum)
Points will be earned in each class per event as follows:
|
1 - 20 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 19 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 18 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 17 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the best finish in the final race of the season if necessary. Ties for other amateur class positions will be broken by the best finish in the final race of the season.
For any questions or spelling changes, please contact: dan@gnccracing.com





















Share