| Women | 16-19 C | ||||||
| Pos. | Name | Points | Pos. | Name | Points | ||
| 1 | KTM | Angel Atwell | 179 | 1 | YAM | Aaron Graber | 175 |
| 2 | YAM | Traci Cecco | 171 | 2 | HON | Hunter Bowman | 160 |
| 3 | YAM | Kristen Atwell | 165 | 3 | HON | Gus Rickman | 158 |
| 4 | CAN | Lexie Coulter | 159 | 4 | HON | Zach Gorby |
154 |
| 5 | YAM | Jennifer Albright | 156 | 5 | KTM | Casey McKibben |
154 |
| 6 | YAM | Jesi Stracham | 141 | 6 | YAM | Michael McAvoy | 121 |
| 7 | HON | Shanna Bradshaw | 135 | 7 | HON | Justin Starnes | 119 |
| 8 | YAM | Kara Merritt | 120 | 8 | HON | Austin Johnson | 93 |
| 9 | KAW | Samantha VanBuskirk | 112 | 9 | HON | John Davis | 89 |
| 4x4 Open | 10 | YAM | BJ Wood | 87 | |||
| Pos. | Name | Points | 20+ C | ||||
| 1 | CAN | Bryan Buckhannon | 178 | Pos. | Name | Points | |
| 2 | CAN | Scott Kilby | 176 | 1 | HON | Luke DeCesare | 170 |
| 3 | POL | Daryl Rath | 164 | 2 | YAM | Ryan Mavis | 167 |
| 4 | CAN | Zachary Zakowski | 157 | 3 | HON | Glen Vair | 165 |
| 5 | CAN | Charles Johnson | 142 | 4 | YAM | Nathan Hornacek | 157 |
| 6 | POL | Frank Batista | 137 | 5 | HON | Tony Hochstetler | 151 |
| 7 | YAM | Alex Layn | 134 | 6 | KTM | Bradley Walker | 118 |
| 8 | KAW | Brian Guinter | 96 | 7 | YAM | Phillip Sollon | 110 |
| 4x4 Lites | 8 | KTM | Walter Schumacher | 108 | |||
| Pos. | Name | Points | 9 | YAM | BJ Naugle | 105 | |
| 1 | CAN | Clifton Beasley | 180 | 24+ C | |||
| 2 | CAN | Kevin Trantham | 172 | Pos. | Name | Points | |
| 3 | POL | Daniel Storm | 151 | 1 | YAM | Chris Barnes | 169 |
| 4 | KYM | Dan McConnaughey | 82 | 2 | HON | Zac Wathen | 141 |
| 4x4 Limited | 3 | HON | Matt Dalton | 139 | |||
| Pos. | Name | Points | 4 | YAM | Joe Ruscoe | 133 | |
| 1 | CAN | Michael Swift | 180 | 5 | HON | Robert Kunkle | 131 |
| 2 | CAN | Ken Robey | 169 | 6 | KAW | Chad Muskopf | 111 |
| 3 | CAN | Andrew Langston | 164 | 7 | YAM | Jarrod Ross | 109 |
| 4 | CAN | Mike Penland | 150 | 8 | HON | Jon Ruscoe | 33 |
| 5 | POL | Cody Anderson | 138 | 30+ C | |||
| 6 | CAN | David Jessee | 137 | Pos. | Name | Points | |
| 7 | CAN | Jamie Bougher | 136 | 1 | YAM | Ryan Robey | 152 |
| U2 | 2 | HON | James Ruscoe | 140 | |||
| Pos. | Name | Points | 3 | HON | Bobby Smoke | 128 | |
| 1 | CAN | Richard Cecco | 173 | 4 | POL | Nicholas Luton | 109 |
| 2 | CAN | Samuel Williams | 168 | 5 | HON | Chris Staton | 85 |
| 3 | KAW | Michael Benson | 168 | 6 | YAM | George Luton | 80 |
| 4 | CAN | Jerime Dudding | 164 | 7 | HON | David Hunsucker | 79 |
| 5 | KAW | Robert Smith | 164 | 8 | CAN | James Miller | 60 |
| 6 | KAW | Danny Jessee | 144 | 36+ C | |||
| 7 | KAW | Ryan Cook | 122 | Pos. | Name | Points | |
| 8 | YAM | Kevin Johnston | 119 | 1 | HON | David Barton | 171 |
| 9 | KAW | Jonathan Shelley | 115 | 2 | HON | John Lupinsky | 152 |
| Super Senior (50+) | 3 | HON | Kenneth Haspel | 130 | |||
| Pos. | Name | Points | 4 | HON | Robert Patterson Jr | 126 | |
| 1 | SUZ | Glen Pritchard | 180 | 5 | YAM | Rodney Baker | 121 |
| 2 | HON | Bernie Kassler | 167 | 6 | HON | Trebor Smoke | 120 |
| 3 | POL | John Gallagher | 166 | 7 | HON | Dean Bradshaw | 109 |
| 4 | KAW | Roger Swim | 163 | 8 | YAM | Kevin Wright | 104 |
| 5 | KAW | George Richards | 141 | 9 | HON | Steven Davis | 98 |
| 6 | YAM | William Eriksen | 122 | 10 | YAM | John Glauda | 94 |
| 7 | HON | Wayne Remick | 122 | Women Novice | |||
| 8 | KTM | Thomas Vasko | 101 | Pos. | Name | Points | |
| 9 | KAW | William Guinter | 82 | 1 | KTM | Jennifer Britts | 175 |
| Schoolboy (13-15) | 2 | HON | Cassie Carlson | 162 | |||
| Pos. | Name | Points | 3 | CAN | Ciera Bobb | 162 | |
| 1 | HON | Kyle Riley | 176 | 4 | YAM | Heather Krouskoupf | 150 |
| 2 | HON | Braden Henthorn | 172 | 5 | HON | Lisa Mills | 143 |
| 3 | HON | Cheyanne Shadron | 156 | 6 | HON | Breanna Seagle | 121 |
| 4 | HON | Joshua Merritt | 146 | 7 | CAN | Jodi Stracham | 55 |
| 5 | HON | Brandon Hess | 133 | Sport (15+) | |||
| 6 | HON | Brody Livengood | 120 | Pos. | Name | Points | |
| 7 | HON | Lucas Fuller | 120 | 1 | HON | Will Cashion | 176 |
| 8 | HON | Roman Brown | 115 | 2 | HON | Garon Davis | 170 |
| 9 | HON | Alex Semande | 115 | 3 | HON | Jerry Welch | 161 |
| 10 | HON | Matthew Harris | 106 | 4 | SUZ | Ryan Ratliff | 134 |
| 5 | SUZ | William Setser | 126 | ||||
| 6 | SUZ | Brian Parks | 125 | ||||
| 7 | HON | Douglas Robey | 57 | ||||
NATIONAL AMATEUR CLASS CHAMPIONSHIPS:
Amateur Class Championships will be determined by the rider's best finishes in the minimum number of events required. The minimum number of events does not have to be in the same class, but only one race per weekend shall count.
Amateur (9 minimum)
Bike Youth (8 minimum)
ATV Youth (8 minimum)
UTV (3 minimum)
Points will be earned in each class per event as follows:
|
1 - 20 |
5 - 16 |
9 - 12 |
13 - 8 |
17 - 4 |
|
2 - 19 |
6 - 15 |
10 - 11 |
14 - 7 |
18 - 3 |
|
3 - 18 |
7 - 14 |
11 - 10 |
15 - 6 |
19 - 2 |
|
4 - 17 |
8 - 13 |
12 - 9 |
16 - 5 |
20 - 1 |
Ties: Ties for the class championship will be broken by the most first place finishes, then by the best finish in the final race of the season if necessary. Ties for other amateur class positions will be broken by the best finish in the final race of the season.
For any questions or spelling changes, please contact: dan@gnccracing.com





















Share