RULES:

  • Yamaha must receive results within 45 days of event or November 30, 2009, whichever comes first, in order for contingency to be paid.
  • Riders who have not submitted a 2009 Contingency Form by November 30, 2009, will not be eligible for contingency earned in 2009.
  • 2008 or newer YZ/WR models are eligible.
  • Only U.S. models purchased in the United States are eligible.
  • Must have a valid U.S. social security number to be eligible.
  • Contingency will be paid to the WARRANTY REGISTERED owner. However, if warranty registered owner will not be competing, but sponsoring a rider, contingency will be paid to the rider.
  • In cases of multiple divisions of the same class, Yamaha will pay one division as specified by promoter.
  • In cases of dual sanctioned events, rider will be paid for one event only.
  • Contingency will be paid on rider's best finish in one class only per registered machine per event.
  • There will be no multiple class payout's at the same event for the same machine.
  • The Yamaha logo and original color plastic components must remain on all YZ/WR machines to be eligible for contingency.
  • There must be a minimum of five riders in a class to qualify for contingency.
  • AMA professional SUPERCROSS, MOTOCROSS, SUPERMOTO, and FLAT TRACK NATIONAL winners will be paid by check.
  • All other winning riders will receive "YZ BUCKS" certificates, redeemable for parts and merchandise at participating Yamaha Dealers.
  • Program details subject to change without notice. Contact Yamaha Racing Contingency Dept. phone: 714.761.7509, fax: 714.229.7974 or email to: racingcontingency@yamaha-motor.com
REGISTER online by clicking this link.

 

Yamaha YZ/WR Contingency Program for Bikes.

Total contingency value: $452,725
Events Paid: All 13 Rounds
Classes Paid: Listed Below
BIKE Classes 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
200 C (12-17) $200 $150 $100 $75 $50
200 C (18+) $200 $150 $100 $75 $50
250 C $200 $150 $100 $75 $50
4-Stroke C Lites $200 $150 $100 $75 $50
4-Stroke C Open $200 $150 $100 $75 $50
Open C $200 $150 $100 $75 $50
Vet C (30+) $200 $150 $100 $75 $50
Super Vet C (35+) $200 $150 $100 $75 $50
Senior C (40+) $200 $150 $100 $75 $50
Super Senior C (45+) $200 $150 $100 $75 $50
Women $200 $150 $100 $75 $50
85 (7-11) $250 $200 $150 $100 $50
85 (12-13) $250 $200 $150 $100 $50
85 (14-15) $250 $200 $150 $100 $50
Supermini (12-13) $250 $200 $150 $100 $50
Supermini (14-15) $250 $200 $150 $100 $50
200 B $250 $200 $150 $100 $50
250 B $250 $200 $150 $100 $50
Open B $250 $200 $150 $100 $50
Vet B (30+) $250 $200 $150 $100 $50
Senior B (40+) $250 $200 $150 $100 $50
Super Senior B (45+) $250 $200 $150 $100 $50
Masters A (50+) $250 $200 $150 $100 $50
Masters B/C (50+) $250 $200 $150 $100 $50
4-Stroke B Lites $250 $200 $150 $100 $50
200 A $300 $250 $200 $150 $100
250 A $300 $200 $150 $100 $50
Open A $300 $200 $150 $100 $50
Vet A (30+) $300 $200 $150 $100 $50
Senior A (40+) $300 $200 $150 $100 $50
4 Stroke A Lites $300 $200 $150 $100 $50
Golden Masters (58+) $300 $200 $150 $100 $50
XC2 Pro Lites $800 $500 $300 $250 $150
XC1 Pro $2,000 $1,500 $1,000 $750 $600 $500 $300 $200 $100 $50

Share