
2009 Amateur Contingency Program Rules:
Amateur Contingency Program Qualifications
- 2007 - 2009 KTM Motorcycles are eligible.
- Only motorcycles containing a genuine KTM Vehicle Identification Number are eligible.
- KTM logo and plastic components must be displayed on KTM motorcycle for contingency eligibility.
- Minimum 5 Riders per class for KTMCASH to be awarded.
- KTMCASH will be issued once results are validated by the race promoter or an official representative using XTRM online results ratification.
- Contingency will be paid in KTMCASH via XTRM.com and redeemable only at participating KTM Dealers.
- KTM reserves the right to decide which events and classes are eligible for KTMCASH.
- Riders must posses a valid XTRM Plus Account - Become an XTRM Plus account holder
* Program details are subject to change without notice. KTMCASH is eligible for products and services at participating authorized KTM Dealers. KTMCASH is not redeemable for cash.
| AMA GNCC Series Championship Bike Contingency (Year end Class Standings) | ||||||||||
| XC2 Pro Lites | $1,000 | Open B | $500 | 200 C Schoolboy | $250 | |||||
| 200 A | $1,000 | 4-Stroke B Lites | $500 | 200 C (18+) | $250 | |||||
| 250 A | $1,000 | Vet B (30+) | $500 | 250 C | $250 | |||||
| Open A | $1,000 | Senior B (40+) | $500 | Open C | $250 | |||||
| 4-Stroke A Lites | $1,000 | Super Senior B (45+) | $500 | 4-Stroke C Lites | $250 | |||||
| Vet A (30+) | $1,000 | Masters B/C (50+) | $500 | 4-Stroke C Open | $250 | |||||
| Vet C (30+) | $250 | |||||||||
| Golden Masters (58+) | $750 | Supermini (14-15) | $500 | Super Vet C (35+) | $250 | |||||
| Masters A (50+) | $750 | Supermini (12-13) | $500 | Senior C (40+) | $250 | |||||
| Senior A (40+) | $750 | 85 (14-15) | $500 | Super SR C (45+) | $250 | |||||
| Women | $750 | 85 (12-13) | $500 | Masters C (50+) | $250 | |||||
| 85 (7-11) | $500 | Total End of Year Payout: $19,250 | ||||||||
| 200 B | $500 | 65 (10-11) | $500 | |||||||
| 250 B | $500 | 65 (7-9) | $500 | |||||||
| AMA GNCC Series Overall | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| $3,000 | $2,000 | $1,000 | $750 | $500 | $400 | $300 | $200 | $100 | $50 | |
| AMA GNCC Sport ATV Contingency (Paid all 13 Rounds) | ||||||||||
| 1st | 2nd | 3rd | Total Contingency | |||||||
| First Year Racer (16-24) | $100 | $75 | $50 | $11,700 | ||||||
| First Year Racer (25+) | $100 | $75 | $50 | |||||||
| 4-Stroke C | $100 | $75 | $50 | |||||||
| College A (16-21) | $300 | $200 | $100 | $39,000 | ||||||
| Junior A (22+) | $300 | $200 | $100 | |||||||
| Vet A (30+) | $300 | $200 | $100 | |||||||
| Senior A (40+) | $300 | $200 | $100 | |||||||
| Women | $300 | $200 | $100 | |||||||
| XC2 | $750 | $500 | $250 | $19,500 | ||||||
| XC1 | $1,500 | $1,000 | $500 | $39,000 | ||||||





















Share