Simply select your racing class, and click on the this claim form link which makes it easy to sign up and recieve your payments. Winnings will be issued though the HRCA Red Rider Rewards card; a debit card that be used at any Honda dealership and whereever Visa® is accepted.

Total contingency value: $159,575
Events Paid: All 13 Rounds
Classes Paid:
BIKE Classes 1st 2nd 3rd 4th 5th
85 (12-13) $100 $80 $60 $40 $20
Open C $100 $80 $60 $40 $20
250 C $100 $80 $60 $40 $20
4-Stroke C Open $100 $80 $60 $40 $20
4-Stroke C Lites $100 $80 $60 $40 $20
Women $100 $80 $60 $40 $20
Vet C (30+) $100 $80 $60 $40 $20
Super Vet C (35+) $100 $80 $60 $40 $20
Senior C (40+) $100 $80 $60 $40 $20
Super Sr. C (45+) $100 $80 $60 $40 $20
Supermini (12-13) $125 $100 $75 $50 $25
Supermini (14-15) $125 $100 $75 $50 $25
85 (14-15) $125 $100 $75 $50 $25
Open B $125 $100 $75 $50 $25
250 B $125 $100 $75 $50 $25
4-Stroke B Lites $125 $100 $75 $50 $25
Vet B (30+) $125 $100 $75 $50 $25
Senior B (40+) $125 $100 $75 $50 $25
Super Senior B (45+) $125 $100 $75 $50 $25
XC1 Pro $150 $125 $75 $50 $25
XC2 Pro Lites $150 $125 $75 $50 $25
Open A $150 $125 $75 $50 $25
4 Stroke A Lites $150 $125 $75 $50 $25
250 A $150 $125 $75 $50 $25
Vet A (30+) $150 $125 $75 $50 $25
Senior A (40+) $150 $125 $75 $50 $25
ATV Classes 1st 2nd 3rd 4th 5th
20 + C $100 $80 $60 $40 $20
16-19 C $100 $80 $60 $40 $20
Sport(15+) $100 $80 $60 $40 $20
16-19 C $100 $80 $60 $40 $20
College A (16-21) $150 $125 $75 $50 $25
College B (16-21) $150 $125 $75 $50 $25
Junior A (22+) $150 $125 $75 $50 $25
Junior B (22+) $150 $125 $75 $50 $25
Vet A/B (30+) $150 $125 $75 $50 $25
Senior A (40+) $150 $125 $75 $50 $25
Senior B(40+) $150 $125 $75 $50 $25
Women $150 $125 $75 $50 $25
XC1 Pro $300 $200 $150 $100 $50
XC2 ProAm $300 $200 $150 $100 $50

Share