
Welcome to Americas' premier off-road racing series! AMA Grand National Cross Country is proud to present 2009 Can-Am GNCC Contingency program!
Check out the manufacturers' you support and race! Get some results and collect some contingencies!
Click on each manufacturer for contingency charts.
| Sponsors | Classes | Total Awards |
| OEM | ||
| Can-Am | Pro/Amateur | $355,800 |
| Honda | Pro/Amateur/Youth | $87,825 |
| Husqvarna | Pro/Amateur | $406,075 |
| Kawasaki | Pro/Amateur/Youth | $595,950 |
| Yamaha | Pro/Amateur/Youth | $452,725 |
| KTM | Pro/Amateur/Youth | $136,750 |
| Polaris | Pro/Amateur/Youth | $772,935 |
| Rekluse | Pro/Amateur/Youth | $36,000 |
| Pirelli | Pro/Amateur/Youth | $79,690 |
| Tires | ||
| GBC Tires | Amateur/Youth/UTV | $183,950 |
| Michelin | Pro/Amateur/Youth | $37,830 |
| Dunlop | Pro/Amateur | $51,350 |
| ITP | Pro/Amateur/Youth | $75,400 |
| Maxxis | Pro/Amateur | $62,400 |
| Lubricants & Coolants | ||
| TwoCool | Pro/Amateur | $24,245 |
| Klotz | Pro/Amateur | $46,995 |
| Grand Total | $3,405,920 | |





















Share