Please contact Jessica at Jessica@racerxill.com.
| GNCC M/C Riders | |||
| Position | Rider | Class | Shirt Size |
| 1st | TED MULLINS | 4 Stroke A Lites | |
| 1st | BRANDON HIGGINS | 250 B | |
| 2nd | AARON DENNY | Vet C 35+ | |
| 2nd | CHARLES LEMASTER JR | Vet C 30+ | |
| 3rd | JASON THOMAS | XC-2 | |
| 3rd | MATTHEW MACIK | Vet C 30+ | |
| 3rd | SHAWN REMINGTON | Vet A | |
| 3rd | GREGORY DAVIS | Golden Masters (58+) | |
| 3rd | DERRICK SHAW | 4 Stroke C | |
| 3rd | RYAN LOJAK | 4 Stroke B Lites | |
| 3rd | JEREMY NEASE | 250 B | |
| 4th | JAMES NUCE | Vet C 30+ | |
| 4th | CODY GRAGG | Super Mini (14-15) | |
| 4th | DOUGLAS MOHR | Senior B | |
| 4th | JUSTIN TUCKER | Open A | |
| 4th | ALBERT CHUPPA | Golden Masters (58+) | |
| 4th | MICHAEL MCGEE | 85 (7-11) | |
| 5th | BRANDIN HILTY | 200 B | |
| 5th | WILLIAM WILSON | Vet A | |
| 5th | WILLIAM WRIGHT | Senior C | |
| 5th | BRUCE SNYDER | Senior A | |
| 5th | GARY MYERS | 85 (12-13) | |
| 5th | AUSTIN CORNWELL | 4 Stroke C | |
| 5th | BRIAN BELL | 250 B | |
| GNCC ATV Riders | |||
| Position | Rider | Class | Shirt Size |
| 1st | WALKER FOWLER | College A | |
| 2nd | RYAN MAVIS | 20+ C | |
| 2nd | TAYLOR KISER | XC-1 | |
| 2nd | BRIAN WOLF | XC-2 | |
| 3rd | JUSTIN PETROFF | Vet A | |
| 4th | NATHAN HORNACEK | 20+ C | |
| 4th | ERIC BURCH | College B | |
| 4th | BILL BALLANCE | XC-1 | |



















Share